Product Details:
Brand | LG |
Cooling Capacity | 1.5 TR |
Body Dimension | 840 x 204 x 840 mm |
Frequency | 50 hz |
Panel Dimension | 950 x 25 x 950 mm |
Noise Level | 32-36 dB |
Power Input | 1.5 kW |
Weight | 20.5 kg |
Model No | LG JTNQ18GPLE3 |
Temprature | 20-48 Degree C |
Voltage | 220-240 V |
Product Details:
Minimum Order Quantity | 10 Ton |
Voltage | 340 V |
Power | 5.6 kW |
Usage | Office,Home |
Power Source | Electric |
Product Details:
Star Rating | 5 Star |
Product Details:
Minimum Order Quantity | 7 Ton |
Capacity | 7.5 to 22 Ton |
Brand | Yonan |
Power Source | Electric |
Power | 220V-380 V |
Cooling Capacity | 7.8-156 kW |
Frequency | 50 hz |
Weight | 37 kg |
Noise Level | 65 dB |
Product Details:
Brand | LG |
Color | White |
Product Details:
Brand | Mitsubishi |
Product Details:
Dimension | 1090 x 1625 x 380 mm |
Brand | LG |
Power Source | Electric |
Model No | UU85W U74 |
Compressor Type | Hermetically Sealed Scroll |
Air Flow Rate | 190 m3 per m |
Nominal Sound Pressure | 59 dBA |
Maximum Sound Pressure | 74 dBA |
Net Weight | 144 kg |
Voltage | 380-415 V |
Frequency | 50 hz |