Product Details:
Brand | Mitsubishi |
Dimension | 1650x920x740 mm |
Temperature | 15-24 Degree C |
Model No | PUHY-P200YKA |
Cooling Capacity | 76400 BTU/h |
Sound Pressure | 57 dB |
Refrigerant Piping Diameter | 9.52 mm |
Weight | 195 kg |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Phase | 3 |
Product Details:
Weight | 200 kg |
Cooling Capacity | 1400 kW |
Voltage | 400 V |
Frequency | 50 hz |
Power Source | Electric |
Dimension | 960x1615x765mm |
Product Details:
Voltage | 220 to 240 V |
Cooling Capacity | 84 kW |
Heating Capacity | 94.5KW |
Size | 930x765x1605 mm |
Noise Level | 55 dB |
Power Source | Electric |
Product Details:
Phase | 3 |
Dimension | 1690X930X765 mm |
Voltage | 400 V |
Frequency | 50 hz |
Cooling Capacity | 50.4 kW |
Air Flow Rate | 11,100x2 m3 per h |
Sound Pressure Level | 60 dB |
Sound Power Level | 81 dB |
Maximum External Static Pressure | 80 Pa |
Heating Capacity | 56.5 kW |
Product Details:
Minimum Order Quantity | 5 ton |
Capacity | 5 HP TO 120 HP MODULES, 3 TR to 1000 TR |
Brand | SAMSUNG |
Refrigerant | R410A |
Inverter Technology | Yes |
Airflow, CFM | 300 TO 100000CFM |
Star Rating | MORE THAN 5 STAR |
Area to be Covered | 800 sft minium |
Operating Voltage | 220 ~ 415 V |
Additional Information:
Product Details:
Color | White |
Application | Industrial Use |
Operating Voltage | 230 V |
Power Source | Electric |
Material | Plastic |
We are the leading supplier of Carrier VRF made from high quality material at competitive prices.